STOCK
FOR SALE
CRAWLER CRANE
No. | 4100 |
---|---|
MODEL | 1000HLX |
CAPACITY | 100t |
YEAR | 2014/3 |
MAKER | HITACHI SUMITOMO |
SPEC | CR:60m+1m |
HR | 6,343 |
HOLD LOCATION:NAGOYA
No. | 4101 |
---|---|
MODEL | 7055-3 |
CAPACITY | 55t |
YEAR | 2006/4 |
MAKER | KOBELCO |
SPEC | - |
HR | 15,403 |
SALE LOCATION:AOMORI
ROUGH TERRAIN CRANE
No. | 3902 |
---|---|
MODEL | SL850Rf |
CAPACITY | 80t |
YEAR | 2018/1 |
MAKER | KATO |
KM | 5,449 |
HR | 9,872 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3982 |
---|---|
MODEL | SL650R |
CAPACITY | 65t |
YEAR | 2006/6 |
MAKER | KATO |
KM | 61,770 |
HR | 11,711 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | R320 |
---|---|
MODEL | SL600R |
CAPACITY | 60t |
YEAR | 2012/2 |
MAKER | KATO |
KM | 47,782 |
HR | 12,699 |
SPEC | H-TYPE |
RENTAL LOCATION:SAPPORO
No. | 4010 |
---|---|
MODEL | SL600R |
CAPACITY | 60t |
YEAR | 2011/1 |
MAKER | KATO |
KM | 9,690 |
HR | 8,645 |
SPEC | H-TYPE |
HOLD LOCATION:SAPPORO
No. | 4057 |
---|---|
MODEL | SL600-2 |
CAPACITY | 51t |
YEAR | 2008/7 |
MAKER | KATO |
KM | 122,107 |
HR | 22,377 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3698 |
---|---|
MODEL | SL500Rf |
CAPACITY | 50t |
YEAR | 2016/8 |
MAKER | KATO |
KM | 37,420 |
HR | 10,374 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 4011 |
---|---|
MODEL | MR250Rf |
CAPACITY | 25t |
YEAR | 2020/10 |
MAKER | KATO |
KM | 40,909 |
HR | 6,075 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 3929 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2018/7 |
MAKER | KATO |
KM | 16,084 |
HR | 8,710 |
SPEC | H-TYPE |
SALE LOCATION:-
No. | 4006 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2017/12 |
MAKER | KATO |
KM | 62,716 |
HR | 13,573 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3933 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2017/7 |
MAKER | KATO |
KM | 46,010 |
HR | 12,489 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 4037 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2017/3 |
MAKER | KATO |
KM | 30,070 |
HR | 12,110 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 4094 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2017/3 |
MAKER | KATO |
KM | 15,581 |
HR | 3,628 |
SPEC | H-TYPE |
HOLD LOCATION:CHIBA
No. | 4016 |
---|---|
MODEL | SR250Rf |
CAPACITY | 25t |
YEAR | 2016/11 |
MAKER | KATO |
KM | 41,178 |
HR | 13,542 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 3712 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 76,372 |
HR | 14,481 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3831 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2014/9 |
MAKER | KATO |
KM | 44,887 |
HR | 13,306 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3757 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2013/11 |
MAKER | KATO |
KM | 30,186 |
HR | 6,193 |
SPEC | H-TYPE |
HOLD LOCATION:NAGOYA
No. | 2807 |
---|---|
MODEL | SR250Ri |
CAPACITY | 25t |
YEAR | 2013/7 |
MAKER | KATO |
KM | 43,980 |
HR | 9,377 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | R371 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2011/8 |
MAKER | SR250R |
KM | 38,973 |
HR | 10,138 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 4008 |
---|---|
MODEL | SR250R |
CAPACITY | 25t |
YEAR | 2007/2 |
MAKER | KATO |
KM | 171,855 |
HR | 27,492 |
SPEC | X-TYPE |
SALE LOCATION:CHIBA
No. | 4077 |
---|---|
MODEL | SR250VR |
CAPACITY | 25t |
YEAR | 2006/1 |
MAKER | KATO |
KM | 117,498 |
HR | 27,038 |
SPEC | X-TYPE |
SALE LOCATION:CHIBA
No. | 4078 |
---|---|
MODEL | SR250VR |
CAPACITY | 25t |
YEAR | 2001/8 |
MAKER | KATO |
KM | 132,657 |
HR | 16,758 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 4061 |
---|---|
MODEL | SR250SP-V |
CAPACITY | 25t |
YEAR | 2000/2 |
MAKER | KATO |
KM | - |
HR | - |
SPEC | H-TYPE |
HOLD LOCATION:MIE
No. | 4081 |
---|---|
MODEL | SR250SP |
CAPACITY | 25t |
YEAR | 1996/8 |
MAKER | KATO |
KM | 208,653 |
HR | 23,829 |
SPEC | X-TYPE |
HOLD LOCATION:NAGOYA
No. | 3808 |
---|---|
MODEL | MR200Rf |
CAPACITY | 20t |
YEAR | 2018/1 |
MAKER | KATO |
KM | 53,023 |
HR | 9,535 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3959 |
---|---|
MODEL | MR200Ri |
CAPACITY | 20t |
YEAR | 2015/8 |
MAKER | KATO |
KM | 7,393 |
HR | 2,239 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3760 |
---|---|
MODEL | GR130N-2 |
CAPACITY | 13t |
YEAR | 2023/7 |
MAKER | TADANO |
KM | 289 |
HR | 36 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 3926 |
---|---|
MODEL | MR130Rf |
CAPACITY | 13t |
YEAR | 2018/8 |
MAKER | KATO |
KM | 39,645 |
HR | 7,889 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3743 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 98,863 |
HR | 10,891 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3806 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/9 |
MAKER | KATO |
KM | 95,354 |
HR | 10,777 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
No. | 3873 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/2 |
MAKER | KATO |
KM | 83,896 |
HR | 11,950 |
SPEC | X-TYPE |
SALE LOCATION:NAGOYA
No. | 4001 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/1 |
MAKER | KATO |
KM | 41,163 |
HR | 12,709 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 4002 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2015/1 |
MAKER | KATO |
KM | 41,414 |
HR | 12,593 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 4067 |
---|---|
MODEL | MR130Ri |
CAPACITY | 13t |
YEAR | 2014/3 |
MAKER | KATO |
KM | 115,147 |
HR | 18,941 |
SPEC | H-TYPE |
SALE LOCATION:CHIBA
No. | 3748 |
---|---|
MODEL | MR130RiM |
CAPACITY | 4.9t |
YEAR | 2016/1 |
MAKER | KATO |
KM | 85,857 |
HR | 9,192 |
SPEC | H-TYPE |
SALE LOCATION:NAGOYA
FOUNDATION MACHINE
No. | 4015 |
---|---|
MODEL | DH558-110M-3 |
YEAR | 2004/7 |
MAKER | NIPPON SHARYO |
SPEC | - |
HR | - |
SALE LOCATION:AICHI