EQUIPMENT
FOR
RENTAL
CRAWLER CRANE
MODEL | 6000SLX(SL-B) |
---|---|
CAPACITY | 500t |
MAKER | HSC |
Q'TY | CR&TW:1 |
SPEC | SPEC SHEET PDF |
MODEL | SCX2800-2 |
---|---|
CAPACITY | 275t |
MAKER | HSC |
Q'TY | CR&TW:1 |
MODEL | 2000HLX |
---|---|
CAPACITY | 200t |
MAKER | HSC |
Q'TY | CR:1 |
SPEC | SPEC SHEET PDF |
MODEL | SCX2000-3C5 |
---|---|
CAPACITY | 200t |
MAKER | HSC |
Q'TY | CR&TW:7 |
SPEC | SPEC SHEET PDF |
MODEL | SCX2000-2C3 |
---|---|
CAPACITY | 200t |
MAKER | HSC |
Q'TY | CR&TW:1, CR:1 |
SPEC | SPEC SHEET PDF |
MODEL | SCX1200-3C5 |
---|---|
CAPACITY | 120t |
MAKER | HSC |
Q'TY | CR&TW:2 |
SPEC | SPEC SHEET PDF |
MODEL | SCX1200-3C4 |
---|---|
CAPACITY | 120t |
MAKER | HSC |
Q'TY | CR&TW:2 |
SPEC | SPEC SHEET PDF |
MODEL | 1000HLX |
---|---|
CAPACITY | 100t |
MAKER | HSC |
Q'TY | CR:1 |
SPEC | SPEC SHEET PDF |
MODEL | SCX900-3C5 |
---|---|
CAPACITY | 90t |
MAKER | HSC |
Q'TY | CR&TW:1, CR:2 |
SPEC | SPEC SHEET PDF |
MODEL | SCX900-3C4 |
---|---|
CAPACITY | 90t |
MAKER | HSC |
Q'TY | CR&TW:2 |
SPEC | SPEC SHEET PDF |
MODEL | SCX800HD-2 |
---|---|
CAPACITY | 80t |
MAKER | HSC |
Q'TY | CR:1 |
SPEC | SPEC SHEET PDF |
MODEL | SCX700-3C5 |
---|---|
CAPACITY | 70t |
MAKER | HSC |
Q'TY | CR&TW:1, CR:1 |
SPEC | SPEC SHEET PDF |
MODEL | SC700-5 |
---|---|
CAPACITY | 70t |
MAKER | HSC |
Q'TY | CR:1 |
SPEC | SPEC SHEET PDF |
MODEL | SC650-3 |
---|---|
CAPACITY | 65t |
MAKER | HSC |
Q'TY | CR:1 |
SPEC | SPEC SHEET PDF |
MODEL | SCX550-C3 |
---|---|
CAPACITY | 55t |
MAKER | HSC |
Q'TY | CR:2 |
SPEC | SPEC SHEET PDF |
MODEL | CCH2000-6 |
---|---|
CAPACITY | 200t |
MAKER | KATO |
Q'TY | CR&TW:4 |
SPEC | SPEC SHEET PDF |
MODEL | CCH1200-5 |
---|---|
CAPACITY | 120t |
MAKER | KATO |
Q'TY | CR&TW:3 |
SPEC | SPEC SHEET PDF |
MODEL | CCH900 |
---|---|
CAPACITY | 90t |
MAKER | KATO |
Q'TY | CR&TW:2 |
SPEC | SPEC SHEET PDF |
MODEL | CCH700 |
---|---|
CAPACITY | 70t |
MAKER | KATO |
Q'TY | CR&TW:1 |
SPEC | SPEC SHEET PDF |
MODEL | CCH650 |
---|---|
CAPACITY | 65t |
MAKER | KATO |
Q'TY | CR:1 |
SPEC | SPEC SHEET PDF |
ALL TERRAIN CRANE
MODEL | KA3000 |
---|---|
CAPACITY | 300t |
MAKER | KATO |
Q'TY | 1 |
SPEC | SPEC SHEET PDF |
MODEL | KA1300R |
---|---|
CAPACITY | 130t |
MAKER | KATO |
Q'TY | 1 |
SPEC | SPEC SHEET PDF |
MODEL | KA1300SL |
---|---|
CAPACITY | 130t |
MAKER | KATO |
Q'TY | 1 |
SPEC | SPEC SHEET PDF |
ROUGH TERRAIN CRANE
MODEL | SL850RfⅡ |
---|---|
CAPACITY | 85t |
MAKER | KATO |
Q'TY | H-TYPE:1 |
MODEL | SL850Rf |
---|---|
CAPACITY | 80t |
MAKER | KATO |
Q'TY | H-TYPE:6 |
SPEC | SPEC SHEET PDF |
MODEL | SL750RfⅡ |
---|---|
CAPACITY | 75t |
MAKER | KATO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | SL700R |
---|---|
CAPACITY | 70t |
MAKER | KATO |
Q'TY | H-TYPE:6 |
SPEC | SPEC SHEET PDF |
MODEL | SL600R |
---|---|
CAPACITY | 60t |
MAKER | KATO |
Q'TY | H-TYPE:3 |
SPEC | SPEC SHEET PDF |
MODEL | SL500RfⅡ |
---|---|
CAPACITY | 50t |
MAKER | KATO |
Q'TY | H-TYPE:2 |
SPEC | SPEC SHEET PDF |
MODEL | SL500Rf |
---|---|
CAPACITY | 50t |
MAKER | KATO |
Q'TY | H-TYPE:5 |
SPEC | SPEC SHEET PDF |
MODEL | MR350Ri |
---|---|
CAPACITY | 35t |
MAKER | KATO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | MR350SL |
---|---|
CAPACITY | 35t |
MAKER | KATO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | SR250Rf |
---|---|
CAPACITY | 25t |
MAKER | KATO |
Q'TY | H-TYPE:7, X-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | SR250Ri |
---|---|
CAPACITY | 25t |
MAKER | KATO |
Q'TY | H-TYPE: 13, X-TYPE: 5 |
SPEC | SPEC SHEET PDF |
MODEL | SR250R |
---|---|
CAPACITY | 25t |
MAKER | KATO |
Q'TY | H-TYPE: 3台, X-TYPE: 3 |
SPEC | SPEC SHEET PDF |
MODEL | MR200Ri |
---|---|
CAPACITY | 20t |
MAKER | KATO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | MR130Rf |
---|---|
CAPACITY | 13t |
MAKER | KATO |
Q'TY | H-TYPE:2 |
SPEC | SPEC SHEET PDF |
MODEL | MR130Ri |
---|---|
CAPACITY | 13t |
MAKER | KATO |
Q'TY | H-TYPE:5 |
SPEC | SPEC SHEET PDF |
MODEL | MR130R |
---|---|
CAPACITY | 13t |
MAKER | KATO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | MR130 |
---|---|
CAPACITY | 13t |
MAKER | KATO |
Q'TY | H-TYPE:2 |
SPEC | SPEC SHEET PDF |
MODEL | GR700N-1 |
---|---|
CAPACITY | 70t |
MAKER | TADANO |
Q'TY | H-TYPE:2 |
SPEC | SPEC SHEET PDF |
MODEL | GR600N-2 |
---|---|
CAPACITY | 60t |
MAKER | TADANO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | GR600N-1 |
---|---|
CAPACITY | 60t |
MAKER | TADANO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | GR160N-2 |
---|---|
CAPACITY | 16t |
MAKER | TADANO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | GR160N-1 |
---|---|
CAPACITY | 16t |
MAKER | TADANO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | RK500-2 |
---|---|
CAPACITY | 51t |
MAKER | KOBELCO |
Q'TY | H-TYPE:1 |
SPEC | SPEC SHEET PDF |
MODEL | RK250-6 |
---|---|
CAPACITY | 25t |
MAKER | KOBELCO |
Q'TY | X-TYPE:1 |
SPEC | SPEC SHEET PDF |
OTHERS
MODEL | HD512-6 |
---|---|
CAPACITY | 0.5㎥ |
MAKER | KATO |
Q'TY | 6 |
SPEC | SPEC SHEET PDF |
MODEL | HD512-7 |
---|---|
CAPACITY | 0.5㎥ |
MAKER | KATO |
Q'TY | 7 |
SPEC | SPEC SHEET PDF |
MODEL | HD512V |
---|---|
CAPACITY | 0.5㎥ |
MAKER | KATO |
Q'TY | 3 |
SPEC | SPEC SHEET PDF |
MODEL | HD513MRV |
---|---|
CAPACITY | 0.5㎥ |
MAKER | KATO |
Q'TY | 1 |
SPEC | SPEC SHEET PDF |
MODEL | HD1430-7 |
---|---|
CAPACITY | 1.4㎥ |
MAKER | KATO |
Q'TY | 1 |
SPEC | SPEC SHEET PDF |
MODEL | ZX490H-6 |
---|---|
CAPACITY | 2.0㎥ |
MAKER | HSC |
Q'TY | 1 |
MODEL | ZW80-5B |
---|---|
CAPACITY | 0.8㎥ |
MAKER | HSC |
Q'TY | 4 |
MODEL | D65PX-17 |
---|---|
CAPACITY | 3.7㎥ |
MAKER | KOMATSU |
Q'TY | 1 |
MODEL | CAT336-07GC |
---|---|
CAPACITY | 1.5㎥ |
MAKER | CAT |
Q'TY | 1 |
MODEL | CAT336-3D |
---|---|
CAPACITY | 1.5㎥ |
MAKER | CAT |
Q'TY | 1 |
MODEL | DCA-45LSKE2 |
---|---|
CAPACITY | 45KVA |
MAKER | DENYO |
Q'TY | 1 |
MODEL | Canter |
---|---|
CAPACITY | - |
MAKER | MITSUBISHI FUSO |
Q'TY | 1 |
MODEL | Fighter |
---|---|
CAPACITY | - |
MAKER | MITSUBISHI FUSO |
Q'TY | 1 |